Products
- Flow Meters[2]
- Pressure Regulators[6]
- Welding Torches[6]
- Other Welding & Soldering Supplies[6]
- Clamps[6]
- Hammer[1]
- Knitting Machinery[5]
- Ice Crushers & Shavers[6]
- Other Tools[6]
- Other Metal Processing Machinery[6]
- Electrode Holders[6]
- Weld Holders[1]
- Connectors[6]
- Pipe Fittings[2]
- Welding Tips[2]
- Welding Helmets[5]
- Safety Goggles[6]
- Pumps[4]
- Drilling Machine[6]
- Milling Machine[3]
- Weaving Machinery[6]
- Spinning Machinery[3]
- Other Textile Machinery[6]
- Coffee Grinders[1]
- Other Food Processing Machinery[1]
- Medical Consumables[1]
- Other Hardware[2]
Contact Us
- Contact Person : Mr. Sun Jianhua
- Company Name : Zhejiang Yuejian Machinery Manufacture Co., Ltd.
- Tel : 86-575-85188321
- Fax : 86-575-85188323
- Address : Zhejiang,Shaoxing,Jiahui Bell Tower, Qixian Town, Shaoxing City, Zhejiang Pronvice. China
- Country/Region : China
- Zip : 312066
Product Detailed
Related Categories:Pressure Regulators
Related Product Searches:oxygen, acetylene and L.P.G regulator,High Quality,regulator, oxygen regulator for welding,YQY-01,OR-25,AR-25,22HA
1.gas:oxygen,acetylene and LPG
2.Good quality,resonable price
3.18 products
Related Product Searches:oxygen, acetylene and L.P.G regulator,High Quality,regulator, oxygen regulator for welding,YQY-01,OR-25,AR-25,22HA
These products are used to adjust oxygen or gas pressure, and to measure argon or carbon dioxide flow rate.
Model | Gas | Rating Input Pressure | Rating Output Pressure | Gauge Pressure Range | Inlet Connector | Outlet Connector | |
Input | Output | ||||||
YQY-01 | OXYGEN | 3000psi | 120psi | 0-4000psi | 0-200psi | G5/8''x14R(M) | 9/16''x18R(M) |
YQY-02 | ACETYLENE | 240psi | 15psi | 0-400psi | 0-30psi | M22x2.0R(M) | 9/16''x18L(M) |
OR-25 | OXYGEN | 3000psi | 120psi | 0-4000psi | 0-200psi | 0.908''x14R(F) | 9/16''x18R(M) |
AR-25 | ACETYLENE | 240psi | 15psi | 0-400psi | 0-30psi | 0.88''x14R(M) | 9/16''x18L(M) |
22HA | OXYGEN | 3000psi | 120psi | 0-4000psi | 0-200psi | 0.908''x14R(F) | 9/16''x18R(M) |
22HB | ACETYLENE | 240psi | 15psi | 0-400psi | 0-30psi | 0.880''x14L(M) | 9/16''x18L(M) |
OR-450 | OXYGEN | 230bar | 10bar | 0-315bar | 0-16bar | G5/8''x14R(M) | 9/16''x18R(M) |
AR-450 | ACETYLENE | 25bar | 1.5bar | 0-40bar | 0-3.5bar | G5/8''x14L(M) | 9/16''x18L(M) |
OR-450A | OXYGEN | 23000kpa | 1000kpa | 0-31500kpa | 0-1600kpa | G5/8''x14R(M) | 5/8''x18R(M) |
AR-450A | ACETYLENE | 2000kpa | 150kpa | 0-4000kpa | 0-250kpa | G5/8''x14L(M) | 5/8''x18L(M) |
OR-450B | OXYGEN | 3000psi | 120psi | 0-4000psi | 0-200psi | 0.908''x14R(F) | 9/16''x18R(M) |
AR-450B | ACETYLENE | 240psi | 15psi | 0-400psi | 0-30psi | 0.830''x14R(F) | 9/16''x18L(M) |
OR-450C | OXYGEN | 3000psi | 120psi | 0-4000psi | 0-200psi | 0.908''x14R(F) | 9/16''x18R(M) |
AR-450C | ACETYLENE | 240psi | 15psi | 0-400psi | 0-30psi | 0.880''x14L(M) | 9/16''x18L(M) |
ORVM | OXYGEN | 3000psi | 120psi | 0-4000psi | 0-200psi | 0.908''x14R(F) | 9/16''x18R(M) |
ARVM | ACETYLENE | 240psi | 15psi | 0-400psi | 0-30psi | 0.880''x14L(M) | 9/16''x18L(M) |
OX-10 | OXYGEN | 300bar | 12bar | 0-400bar | 0-16bar | G5/8''x14R(M) | G3/8''x19R(M) |
AX-10 | ACETYLENE | 30bar | 1.5bar | 0-40bar | 0-2.5bar | G5/8''x14L(M) | G3/8''x19L(M) |
oxygen, acetylene and L.P.G regulator